Meal Plans
Please note: All students living in dorms, with the exception of Sundbo Place, are required purchase a meal plan.
Meals per week plans
These meal plans give students the flexibility to leave campus or stay for the weekend and will be here for the entire semester. The plans start on Sunday at brunch and end on Saturday at supper. They expire every week and at the end of each semester.
Anytime meal plans – Type A
These meal plans are designed for students who require flexibility in number of meals eaten in the week or may only come for part of the semester. They can be used throughout the year and expire at the end of the 2nd semester. They are not refundable or transferable and are billed in September for the entire amount.
Anytime meal plans – Type B
These meal plans are the same as anytime meal plans – Type A except that these meal plans are refundable and transferable. They can be used throughout the year and expire at the end of the 2nd semester. You can gift the remaining meals (as long as there is more than 5) to another student in the form of flex dollars. So if you don’t think you’ll eat all the meals, spend a little extra and get the refund/transfer option.
2022 - 2023 School Year
New rates include Flex dollars
Plan # of meals |
Price | Flex Dollars included |
Expiration | Refundable / Transferable | Dorm Students | Sundbo/ Community Student |
---|---|---|---|---|---|---|
12 per week | $1,910/semester | $100 | Weekly - 12/week* | no | yes | yes |
14 per week | $2,100/semester | $100 | Weekly - 14/week* | no | yes | yes |
19 per week | $2,460/semester | $100 | Weekly - 19/week* | no | yes | yes |
200 A anytime | $2,390 | $100 | June 24, 2023 | no | yes | yes |
200 B anytime | $2,600 | $100 | June 24, 2023 | yes | yes | yes |
275 A anytime | $3,110 | $100 | June 24, 2023 | no | yes | yes |
275 B anytime | $3,375 | $100 | June 24, 2023 | yes | yes | yes |
320 A anytime | $3,405 | $100 | June 24, 2023 | no | yes | yes |
320 B anytime | $3,760 | $100 | June 24, 2023 | yes | yes | yes |
* 12/14/19 meals plans final meal will be on Dec 17, 2022 (Fall) and Apr 22, 2023 (Winter)
* Anytime "B" meal plans with >5 meals remaining are refundable/transferable as Flex
2021 - 2022 School Year
New rates include Flex dollars
Plan # of meals |
Price | Flex Dollars included |
Expiration | Refundable / Transferable | Dorm Students | Sundbo/ Community Student |
---|---|---|---|---|---|---|
12 per week | $1,835/semester | $100 | Weekly - 12/week* | no | yes | yes |
14 per week | $2,020/semester | $100 | Weekly - 14/week* | no | yes | yes |
19 per week | $2,365/semester | $100 | Weekly - 19/week* | no | yes | yes |
200 A anytime | $2,300 | $100 | June 25, 2021 | no | yes | yes |
200 B anytime | $2,500 | $100 | June 25, 2021 | yes | yes | yes |
275 A anytime | $2,990 | $100 | June 25, 2021 | no | yes | yes |
275 B anytime | $3,245 | $100 | June 25, 2021 | yes | yes | yes |
320 A anytime | $3,275 | $100 | June 25, 2021 | no | yes | yes |
320 B anytime | $3,615 | $100 | June 25, 2021 | yes | yes | yes |
* 12/14/19 meals plans final meal will be on Dec 18, 2021 (Fall) and Apr 22, 2022 (Winter)
* Anytime "B" meal plans with >5 meals remaining are refundable/transferable as Flex
At the door prices
Breakfast - $9.30*
Lunch/Brunch - $12.00*
Supper - $13.10*
* = includes tax